|   |
Schedule
 |
2010 Track & Field Schedule
|  |  |
|
| Race | Date | Time | City |   | Host |
| Willamette Opener | Sat, Mar 6 |   | Salem |   | Willamette |
| Linfield Icebreaker | Sat, Mar 6 |   | McMinnville |   | Linfield |
| Bowles Classic | Fri, Mar 19 |   | Salem |   | Willamette |
| Lewis & Clark Spring Break Open | Sat, Mar 20 |   | Portland |   | Lewis & Clark |
| Oregon Preview | Sat, Mar 20 |   | Hayward Field |   | Oregon |
| Willamette Invitational | Fri-Sat, Apr 2-3 |   | Salem |   | Willamette |
| Pacific Northwest Relays | Fri, Apr 9 |   | Oregon City |   | Warner Pacific/Clack CC |
| John Knight Classic | Fri, Apr 9 |   | Monmouth |   | Western Oregon |
| Western Oregon vs. Willamette Mini | Thur, Apr 15 |   | Salem |   | Willamette |
| Lewis & Clark Invitational | Sat, Apr 17 |   | Portland |   | Lewis & Clark |
| Oregon Relays | Fri-Sat, Apr 30-May 1 |   | Hayward Field |   | Oregon |
| Pacific Twilight | Sat, May 1 |   | Forest Grove |   | Pacific |
| Oregon Twilight | Sat, May 8 |   | Hayward Field |   | Oregon |
| Willamette Last Chance | Thur, May 20 |   | Salem |   | Willamette |
|
|
|
 
|