|
| Name | Time | Year |
| Keith Laverty | 14:52.42 | 2009 |
| Nick Johnson | 14:57.99 | 2007 |
| Matt Barnhart | 15:14.05 | 2009 |
| Conor O'Brien | 15:18.6 | 2007 |
| Anthony Broom | 15:20.13 | 2008 |
| Brandon Michael | 15:23.03 | 2004 |
| David Reid | 15:23.65 | 2009 |
| John Boosinger | 15:29.69 | 2009 |
| Chris Smith | 15:30.13 | 2010 |
| Mike Long | 15:31.5 | 2005 |
| |
| Name | Time | Year |
| Tiffany Beechy | 17:05.15 | 2005 |
| Sopagna Eap | 17:19.06 | 2004 |
| Kristen Mohror | 17:40.19 | 2010 |
| Stephanie Carter | 19:10.3 | 2004 |
| Allie Hatcher | 19:21.44 | 2010 |
| Natalie Provost | 19:38.46 | 2004 |
| Liisa Heinonen | 19:51.30 | 2009 |
| Lauren Fox | 20:16.05 | 2008 |
|
|   |
|
| Name | Time | Year |
| Nick Johnson | 8:37.75 | 2007 |
| Carlos Trujillo | 8:45.04 | 2005 |
| Brandon Michael | 8:47.6 | 2004 |
| Keith Laverty | 8:49.30 | 2009 |
| Matt Barnhart | 8:53.75 | 2009 |
| David Reid | 8:58.89 | 2008 |
| Josh Gordon | 9:02.5 | 2010 |
| Chris Smith | 9:04.5 | 2010 |
| Dennis McCaffrey | 9:05.29 | 2008 |
| Colin Corrigan | 9:05.3 | 2009 |
| |
| Name | Time | Year |
| Tiffany Beechy | 9:58.46 | 2007 |
| Sopagna Eap | 10:03.66 | 2004 |
| Kristen Mohror | 10:19.86 | 2010 |
| Sarah Piazza | 10:38.9 | 2004 |
| Kristina Rand | 10:47.2 | 2004 |
| Meriel Hartling | 10:55.59 | 2005 |
| Stephanie Carter | 10:56.20 | 2006 |
| Liisa Heinonen | 11:06.7 | 2004 |
| Shannon Stone | 11:08.1 | 2004 |
| Kristin Wheeler | 11:08.67 | 2006 |
|
|   |
|
| Name | Time | Year |
| Carlos Trujillo | 3:55.07 | 2005 |
| Nick Johnson | 3:56.06 | 2007 |
| John Boosinger | 3:57.59 | 2009 |
| Anthony Broom | 4:00.23 | 2008 |
| Brandon Michael | 4:04.24 | 2004 |
| Justin Samudio | 4:05.15 | 2006 |
| Keith Laverty | 4:05.26 | 2008 |
| Steve Trujillo | 4:05.47 | 2005 |
| Eddie Strandberg | 4:06.99 | 2006 |
| Colin Corrigan | 4:07.69 | 2009 |
| |
| Name | Time | Year |
| Christy Lacey | 4:37.82 | 2004 |
| Sopagna Eap | 4:40.8 | 2004 |
| Tiffany Beechy | 4:41.34 | 2007 |
| Kristen Mohror | 4:45.66 | 2010 |
| Liisa Heinonen | 4:53.16 | 2005 |
| Meriel Hartling | 4:56.51 | 2005 |
| Kristin Wheeler | 4:56.78 | 2006 |
| Stephanie Carter | 5:00.29 | 2006 |
| Shannon Stone | 5:00.72 | 2005 |
| Sarah Piazza | 5:00.7 | 2004 |
|
|   |
|
| Name | Time | Year |
| Geoff Lesch-Wragge | 1:53.55 | 2009 |
| Ryan Nichols | 1:57.55 | 2006 |
| Justin Samudio | 1:57.93 | 2006 |
| John Boosinger | 1:58.12 | 2009 |
| Jeff Erb | 1:59.14 | 2009 |
| Tyler Owen | 1:59.46 | 2010 |
| Keith Laverty | 1:59.61 | 2008 |
| Anthony Broom | 2:00.36 | 2009 |
| Carlos Trujillo | 2:00.45 | 2004 |
| Brad Russell | 2:02.21 | 2007 |
| |
| Name | Time | Year |
| Tiffany Beechy | 2:18.41 | 2007 |
| Kristen Mohror | 2:23.01 | 2010 |
| Becky Yancoskie | 2:26.40 | 2005 |
| Shannon Stone | 2:29.1 | 2004 |
| Kristin Wheeler | 2:29.86 | 2006 |
| Maja Rodell | 2:30.01 | 2009 |
| Meriel Hartling | 2:32.7 | 2004 |
| Sharee Beckham | 2:36.8 | 2004 |
| Annie Brandjord | 2:39.1 | 2004 |
|
|   |
|
| Event | Name | Time | Year |
| 100m | Michael Phillips | 11.74 | 2007 |
| 200m | Michael Phillips | 25.57 | 2007 |
| 400m | Jeff Erb | 51.5 | 2009 |
| 800m | Geoff Lesch-Wragge | 1:53.55 | 2009 |
| 1500m | Carlos Trujillo | 3:55.07 | 2005 |
| 3000m | Nick Johnson | 8:37.75 | 2007 |
| 5000m | Keith Laverty | 14:52.42 | 2009 |
| 10000m | Keith Laverty | 31:22.91 | 2009 |
| Steeple | Nick Johnson | 9:08.51 | 2007 |
| 100m HH | Alex Crane | 16.53w | 2010 |
| 4x100m | Anthony Broom Andrew Hoppe Matt Paquet Michael Phillips | 49.27 | 2007 |
| 4x400m | Drew Hennings Matt Paquet Justin Samudio Ryan Nichols | 3:38.4 | 2006 |
| 5k road | Carlos Trujillo | 15:11 | 2005 |
| 8k XC | Keith Laverty | 24:48 | 2007 |
| 10k road | Mike Long | 32:34 | 2005 |
| ½ marathon | Keith Laverty | 1:11:09 | 2008 |
| Marathon | Todd Braje | 2:32:43 | 2007 |
| |
| Event | Name | Time | Year |
| 100m | Marilyn Jimenez | 13.2 | 2010 |
| 200m | Marilyn Jimenez | 26.53 | 2010 |
| 400m | Marilyn Jimenez | 59.11 | 2010 |
| 800m | Tiffany Beechy | 2:18.41 | 2007 |
| 1500m | Christy Lacey-Krietz | 4:37.82 | 2004 |
| 3000m | Tiffany Beechy | 9:58.46 | 2007 |
| 5000m | Tiffany Beechy | 17:05.15 | 2005 |
| 10000m | Natalie Provost | 40:26 | 2004 |
| Steeple | Amanda Husted | 12:15.01 | 2008 |
| 100m HH | Julie DeCourcey | 18.61 | 2010 |
| 400m H | Marilyn Jimenez | 67.58 | 2010 |
| 4x400m | Tiffany Beechy Lindsay Gaviglio Sarah Piazza Sopagna Eap | 4:28.9 | 2004 |
| 5k road | Tiffany Beechy | 17:01 | 2007 |
| 6k XC | Sopagna Eap | 21:39 | 2004 |
| 10k road | Sopagna Eap | 36:32 | 2004 |
| ½ marathon | Kristen Mohror | 1:30:25 | 2008 |
| Marathon | Natalie Provost | 3:08:33 | 2004 |
|
Full performance list...