|
| Name | Time | Year |
| Nick Johnson | 14:57.99 | 2007 |
| Keith Laverty | 15:08.20 | 2008 |
| Conor O'Brien | 15:18.6 | 2007 |
| Anthony Broom | 15:20.13 | 2008 |
| Brandon Michael | 15:23.03 | 2004 |
| Mike Long | 15:31.5 | 2005 |
| David Reid | 15:33.7 | 2007 |
| Dennis McCaffrey | 15:41.29 | 2008 |
| Dustin Moore | 15:41.50 | 2006 |
| Kevin Sully | 15:47.71 | 2006 |
| |
| Name | Time | Year |
| Tiffany Beechy | 17:05.15 | 2005 |
| Sopagna Eap | 17:19.06 | 2004 |
| Stephanie Carter | 19:10.3 | 2004 |
| Natalie Provost | 19:38.46 | 2004 |
| Lauren Fox | 20:16.05 | 2008 |
|
|   |
|
| Name | Time | Year |
| Nick Johnson | 8:37.75 | 2007 |
| Carlos Trujillo | 8:45.04 | 2005 |
| Brandon Michael | 8:47.6 | 2004 |
| Keith Laverty | 8:55.96 | 2008 |
| David Reid | 8:58.89 | 2008 |
| Dennis McCaffrey | 9:05.29 | 2008 |
| Kevin Sully | 9:07.4 | 2006 |
| Steve Trujillo | 9:09.53 | 2005 |
| Graeme Pletscher | 9:12.7 | 2005 |
| Mike Long | 9:13.1 | 2005 |
| |
| Name | Time | Year |
| Tiffany Beechy | 9:58.46 | 2007 |
| Sopanga Eap | 10:03.66 | 2004 |
| Sarah Piazza | 10:38.9 | 2004 |
| Kristina Rand | 10:47.2 | 2004 |
| Meriel Hartling | 10:55.59 | 2005 |
| Stephanie Carter | 10:56.20 | 2006 |
| Liisa Heinonen | 11:06.7 | 2004 |
| Shannon Stone | 11:08.1 | 2004 |
| Kristin Wheeler | 11:08.67 | 2006 |
| Allie Gruner | 11:41.10 | 2006 |
|
|   |
|
| Name | Time | Year |
| Carlos Trujillo | 3:55.07 | 2005 |
| Nick Johnson | 3:56.06 | 2007 |
| Anthony Broom | 4:00.23 | 2008 |
| Justin Samudio | 4:04.15 | 2006 |
| Brandon Michael | 4:04.24 | 2004 |
| Keith Laverty | 4:05.26 | 2008 |
| Steve Trujillo | 4:05.47 | 2005 |
| Eddie Strandberg | 4:06.99 | 2006 |
| Matt Paquet | 4:07.86 | 2007 |
| Calvin Brawner | 4:07.92 | 2008 |
| |
| Name | Time | Year |
| Christy Lacey | 4:37.82 | 2004 |
| Sopagna Eap | 4:40.8 | 2004 |
| Tiffany Beechy | 4:41.34 | 2007 |
| Liisa Heinonen | 4:53.16 | 2005 |
| Meriel Hartling | 4:56.51 | 2006 |
| Kristin Wheeler | 4:56.78 | 2006 |
| Stephanie Carter | 5:00.29 | 2006 |
| Sarah Piazza | 5:00.7 | 2004 |
| Kelly Rogers | 5:04.42 | 2004 |
| Becky Yancoskie | 5:04.64 | 2005 |
|
|   |
|
| Name | Time | Year |
| Ryan Nichols | 1:57.55 | 2006 |
| Justin Samudio | 1:57.93 | 2006 |
| Keith Laverty | 1:59.61 | 2008 |
| Carlos Trujillo | 2:00.45 | 2004 |
| Anthony Broom | 2:00.92 | 2007 |
| Brad Russell | 2:02.21 | 2007 |
| Jon Terzenbach | 2:02.91 | 2008 |
| Calvin Brawner | 2:04.27 | 2008 |
| Brendan Cronin | 2:05.7 | 2004 |
| Lars Schmitz | 2:05.9 | 2004 |
| |
| Name | Time | Year |
| Tiffany Beechy | 2:18.41 | 2007 |
| Becky Yancoskie | 2:26.40 | 2004 |
| Shannon Stone | 2:29.1 | 2004 |
| Kristin Wheeler | 2:29.86 | 2005 |
| Meriel Hartling | 2:32.7 | 2005 |
| Sharee Beckham | 2:36.8 | 2006 |
| Annie Brandjord | 2:39.1 | 2006 |
|
|   |
|
| 8 kilometers |
| Name | Time | Year |
| Keith Laverty | 24:48 | 2007 |
| Brandon Michael | 25:21 | 2005 |
| Anthony Broom | 25:24 | 2007 |
| Carlos Trujillo | 25:29 | 2004 |
| David Reid | 25:35 | 2007 |
| Mike Long | 25:36 | 2004 |
| Mark Leckband | 25:42 | 2007 |
| Conor O'Brien | 26:14 | 2007 |
| Joe Crawford | 26:17 | 2007 |
| Nick Johnson | 26:25 | 2006 |
| |
| 6 kilometers |
| Name | Time | Year |
| Sopanga Eap | 21:39 | 2004 |
| Tiffany Beechy | 22:00 | 2005 |
| Eri MacDonald | 22:19 | 2005 |
| Chelsea Manesh | 22:40 | 2004 |
| Kristen Mohror | 23:05 | 2007 |
| Liisa Heinonen | 23:09 | 2007 |
| Sarah Piazza | 23:30 | 2005 |
| Rosie Sweetman | 23:44 | 2005 |
| Mel Horton | 24:20 | 2007 |
| Allison Wolfe | 24:23 | 2007 |
|
|   |