top of page
Racing Results
Cross Country '25
LANE INVITATIONAL
Saturday, April 3rd 2026
Men's
Women's
Track '26
LANE INVITATIONAL
Saturday, April 3rd 2026
Column 2 | Column 3 | Space | Column 5 | Column 6 |
|---|---|---|---|---|
100m | 100m | |||
Fredrick Ford | 11.05 | Elise Smith | 12.81 | |
Dominique Valrey | 11.41 | |||
Alante Owens-Player | 11.61 | 100m Hurdles | ||
Issac Nu�o | 11.87 | Elizabeth Gehring | 19.55 | |
Nicholas Case | 12.15 | |||
Colton Sheperd | 12.25 | 200m | ||
Elise Smith | 26.67 | |||
200m | ||||
Fredrick Ford | 22.09 | 400m | ||
Dominique Valrey | 22.91 | Elise Smith | 01:03.2 | |
Cam�Ron McDonald | 22.99 | |||
Alante Owens-Player | 23.93 | 800m | ||
Issac Nu�o | 24.32 | Dania Sather | 03:08.3 | |
Nicholas Case | 25.46 | |||
Colton Sheperd | 25.73 | 1500m | ||
Iris Duxbury | 05:15.2 | |||
400m | Dania Sather | 06:24.6 | ||
Patrik Balazs | 50.12 | |||
Cam�Ron McDonald | 51.44 | 3k | ||
Dominique Valrey | 56.58 | Avery Hackenberg | 18:50.1 | |
Zoey Hock | 19:42.7 | |||
800m | Rosie Baquie | 20:08.5 | ||
Emmett Reynier | 01:57.3 | |||
Juan Mu�oz Martinez | 01:59.2 | |||
Carter Phillips | 02:02.8 | |||
Grady Kemp | 02:06.5 | |||
Ashton Curl | 02:16.5 | |||
1500m | ||||
Patrik Balazs | 04:00.4 | |||
Juan Mu�oz Martinez | 04:03.9 | |||
Carter Phillips | 04:16.1 | |||
Grady Kemp | 04:17.5 | |||
George Hervey | 04:17.9 | |||
Carson Houchen | 04:20.5 | |||
Ashton Curl | 04:24.2 | |||
Emmanuel Moes | 04:24.5 | |||
Henry Domnarski | 04:24.6 | |||
Jacob Long | 04:33.7 | |||
Dylan Williams | 04:35.1 | |||
Toby Brewster | 04:38.3 | |||
JJ Rios | 04:48.0 | |||
Vincent Trinh | 05:58.4 | |||
Henry Axon | 15:29.6 | |||
Long Jump | ||||
Alante Owens-Player | 6.81m | |||
Fredrick Ford | 6.51m | |||
Nicholas Case | 5.54m |
Women's
Men's
bottom of page