top of page
Club Records
5000m
Men's
Name | Time | Year |
|---|---|---|
Owen Serricchio | 14:09.84 | 2024 |
John Carley | 14:19.97 | 2014 |
Emmett Saulnier | 14:28.76 | 2023 |
Casey Campbell | 14:41.63 | 2013 |
Carter Christman | 14:43.26 | 2018 |
Abdiaziz Hussein | 14:43.53 | 2023 |
Ryan Jones | 14:49.58 | 2017 |
Eric Beyerle | 14:50.51 | 2021 |
Keith Laverty | 14:52.42 | 2009 |
Rob McLauchlan | 14:54.18 | 2013 |
Women's
Name | Time | Year |
|---|---|---|
Tiffany Beechy | 17:05.15 | 2005 |
Shannon Hugard | 17:07.24 | 2024 |
Brett Ely | 17:16.21 | 2013 |
Louise Lausen | 17:17.04 | 2015 |
Sopagna Eap | 17:19.06 | 2004 |
Avery Hackenberg | 17:21.66 | 2024 |
Renee Gordon | 17:28.90 | 2014 |
Kristen Mohror | 17:40.19 | 2010 |
Megan Kupres | 18:04.74 | 2015 |
Taylor Ffitch | 18:05.29 | 2014 |
3000m
Men's
Name | Time | Year |
|---|---|---|
Owen Serricchio | 8:22.13 | 2023 |
John Carley | 8:23.98 | 2013 |
Emmett Saulnier | 8:24.86 | 2023 |
Casey Campbell | 8:25.68 | 2013 |
Rob McLauchlan | 8:32.33 | 2013 |
Carter Christman | 8:33.68 | 2018 |
Nick Johnson | 8:37.75 | 2007 |
Kevin Cave | 8:39.10 | 2014 |
Joachim Krauth | 8:41.39 | 2014 |
Seth Berdahl | 8:45.02 | 2017 |
Women's
Name | Time | Year |
|---|---|---|
Tiffany Beechy | 9:58.46 | 2007 |
Sopagna Eap | 10:03.66 | 2004 |
Louise Laursen | 10:03.74 | 2015 |
Brett Ely | 10:03.91 | 2013 |
Kristen Mohror | 10:16.09 | 2011 |
Taylor Ffitch | 10:26.80 | 2014 |
Avery Hackenberg | 10:27.10 | 2024 |
Renee Gordon | 10:30.32 | 2013 |
Megan Kupres | 10:31.33 | 2015 |
Chelsea Oda | 10:35.89 | 2013 |
1500m
Men's
Name | Time | Year |
|---|---|---|
John Carley | 3:49.03 | 2013 |
Casey Campbell | 3:50.55 | 2013 |
Brett Willyard | 3:52.34 | 2017 |
Emmett Saulnier | 3:52.68 | 2023 |
Carlos Trujillo | 3:55.07 | 2005 |
Rob Mclauchlan | 3:55.34 | 2013 |
Kyle Krahenbuhl | 3:55.50 | 2014 |
Abdirizack Hussein | 3:55.86 | 2023 |
Nick Johnson | 3:56.06 | 2007 |
Trent Warren | 3:56.27 | 2012 |
Women's
Name | Time | Year |
|---|---|---|
Christy Lacey-K | 4:37.82 | 2004 |
Avery Hackenberg | 4:38.10 | 2024 |
Sopagna Eap | 4:40.80 | 2004 |
Tiffany Beechy | 4:41.34 | 2007 |
Kristen Mohror | 4:45.66 | 2010 |
Chelsea Oda | 4:47.89 | 2013 |
Keaton Ibendahl | 4:49.00 | 2024 |
Nicole Ginley-Hidinger | 4:51.27 | 2014 |
Renee Knapp | 4:52.40 | 2010 |
Emily Jones | 4:52.99 | 2017 |
800m
Men's
Name | Time | Year |
|---|---|---|
Trent Warren | 1:52.39 | 2012 |
Patrik Balazs | 1:52.96 | 2025 |
Kyle Krahenbuhl | 1:53.20 | 2013 |
Beau Armstrong | 1:53.29 | 2014 |
Geoff Lesch-Wragge | 1:53.55 | 2009 |
Alex Smith | 1:53.56 | 2018 |
Blake Chiuminetta | 1:53.61 | 2015 |
Carter Phillips | 1:55.38 | 2024 |
Patrik Balazs | 1:55.63 | 2023 |
Andre Walker | 1:55.66 | 2016 |
Women's
Name | Time | Year |
|---|---|---|
Tiffany Beechy | 2:18.41 | 2007 |
Kristina Knowles | 2:21.49 | 2015 |
Emily Jones | 2:21.90 | 2017 |
Kristen Mohror | 2:23.01 | 2010 |
Lauren Earthman | 2:23.36 | 2013 |
Keaton Ibendahl | 2:26.13 | 2023 |
Becky Yancoskie | 2:26.40 | 2005 |
Iris Duxbury | 2:26.48 | 2023 |
Nicole Ginley-H | 2:26.72 | 2013 |
Shannon Stone | 2:29.10 | 2004 |
Club Records
Men's
Event | Name | Time | Year |
|---|---|---|---|
100m | Fredrick Ford | 10.86 | 2025 |
200m | Kojo Manu | 21.67 | 2023 |
400m | Kojo Manu | 47.70 | 2023 |
800m | Trent Warren | 1:52.39 | 2012 |
1500m | John Carley | 3:49.03 | 2013 |
3000m | John Carley | 8:23.98 | 2013 |
5000m | John Carley | 14:19.97 | 2014 |
10000m | Robert Pedersen, Jr. | 30:37.57 | 2020 |
Steeple | Nick Johnson | 9:08.51 | 2007 |
110m Hur | Arthur Katahdin | 16.38 | 2021 |
400m Hur | Brock Nelson | 53.76 | 2023 |
Long Jump | Hiroaki Inoue | 21-2 1/2 | 2016 |
Triple Jump | A’Lante Owens-Player | 48-7.5 | 2025 |
High Jump | Brett Dixon | 5-6 | 2004 |
4x100m | Ahmad Rashada; Aaron Smet; Daniel Fauss; Taku Sasaki | 43.14 | 2016 |
4x400m | Dominique Valrey; Miles Feightman; Carter Phillips; Patrik Balazs | 3:23.55 | 2024 |
5k road | John Carley | 14:53 | 2013 |
10k road | Matt Bailey | 31:46 | 2013 |
1/2 marathon | Rui Yong Soh | 1:07:52 | 2014 |
Marathon | Emmett Saulnier | 2:24:12 | 2022 |
Women's
Event | Name | Time | Year |
|---|---|---|---|
100m | Elise Smith | 12.36 | 2025 |
200m | Elise Smith | 25.51 | 2025 |
400m | Marilyn Jimenez | 59.11 | 2010 |
800m | Tiffany Beechy | 02:18.4 | 2007 |
1500m | Christy Lacey-Krietz | 04:37.8 | 2004 |
3000m | Tiffany Beechy | 09:58.5 | 2007 |
5000m | Tiffany Beechy | 17:05.1 | 2005 |
10000m | Taylor Ffitch | 37:50.0 | 2014 |
Steeple | Avery Hackenberg | 11:49.5 | 2024 |
100m Hur | Alaska Yokota | 17.37 | 2016 |
400m Hur | Marilyn Jimenez | 67.58 | 2010 |
Long Jump | Ayla Rosen | 15-5 1/2 | 2012 |
Triple Jump | Maryam Moghadammi | 32-9 | 2020 |
High Jump | Marysha Cihak | 1-May | 2013 |
4x100m | Mehiska Jackson; Katey Ford; Raven McClendon; Ayla Rosen | 51.38 | 2013 |
4x400m | Ayla Rosen; Katey Ford; Lacey Aley; Nicole Ginley-Hidinger | 04:12.0 | 2014 |
5k road | Tiffany Beechy | 17:01 | 2007 |
10k road | Sopagna Eap | 36:32:00 | 2004 |
1/2 marathon | Renee Gordon | 01:19.4 | 2013 |
Marathon | Renee Gordon | 2:56:30 | 2014 |
bottom of page