Pre's Trail Cross Country Open
Alton Baker Park, Eugene, OR
Sunday, November 5, 2006
Conditions: Overcast, calm, surfaces wet and heavy, 55 degrees
Course: Flat; mostly wood chips, some gravel
Men's Individual Results - 8,000 meters (8K)
| ======================================================================= | |||||
| Name | Year | Team | Finals | Points | |
| ======================================================================= | |||||
| 1 | Max King | 24:17 | |||
| 2 | Kalpanatit Broderick | 24:35 | |||
| 3 | Lucas Meyer | 24:38 | |||
| 4 | Danny Mercado | 24:44 | |||
| 5 | Eric Logsdon | 25:08 | |||
| 6 | Will Viviani | 25:23 | |||
| 7 | Esteban Trujillo | JR | 25:33 | ||
| 8 | Keith Laverty | SO | 26:01 | ||
| 9 | Kevin McNally | FR | 26:17 | ||
| 10 | Jason Walker | 26:20 | |||
| 11 | Nick Johnson | GRAD | UO Running Club | 26:25 | 1 |
| 12 | Andy Edick | 26:33 | |||
| 13 | Matthew Cravens | FR | 26:36 | ||
| 14 | Lars Wyatt | 26:40 | |||
| 15 | Zach Done | FR | 26:55 | ||
| 16 | AJ Packard | Willamette | 27:01 | 2 | |
| 17 | Deruck Simmons | 27:02 | |||
| 18 | Conor O'Brien | GRAD | UO Running Club | 27:03 | 3 |
| 19 | Vince D'Onofrio | SO | 27:08 | ||
| 20 | Matt Dettman | FR | 27:13 | ||
| 21 | Rob Vermillion | 27:19 | |||
| 22 | Jordan Foster | 27:24 | |||
| 23 | Everett Ottinger | Willamette | 27:32 | 4 | |
| 24 | David Bondi | FR | 27:45 | ||
| 25 | Julio Vieyra | Willamette | 27:55 | 5 | |
| 26 | David Reid | SO | UO Running Club | 28:01 | 6 |
| 27 | Ben Leipzig | Willamette | 28:06 | 7 | |
| 28 | Aaron Young | 28:14 | |||
| 29 | Jason Ames | Willamette | 28:26 | 8 | |
| 30 | Scott Ward | FR | UO Running Club | 28:42 | 9 |
| 31 | Austin Knutson | Willamette | 29:07 | 10 | |
| 32 | Garrett Reim | Willamette | 29:35 | 11 | |
| 33 | Jonnie Dunne | Willamette | 29:39 | ||
| 34 | Dennis McCaffrey | FR | UO Running Club | 29:44 | 12 |
| 35 | Matt Weisbard | Willamette | 29:55 | ||
| 36 | David Dorr | SR | Willamette | 30:11 | |
| 37 | Stephen Lane | Willamette | 30:23 | ||
| 38 | Phillip Lenington | 30:23 | |||
| 39 | Kyle Seick | Western Oregon | 31:07 | 13 | |
Men's Team Scores
| Rank | Team | Total | 1 | 2 | 3 | 4 | 5 | 6* | 7* |
| ======================================================================= | |||||||||
| 1 | Willamette | 26 | 2 | 4 | 5 | 7 | 8 | 10 | 11 |
| Total time: 3:17:42 Average time: 28:14 | |||||||||
| 2 | UO Running Club | 31 | 1 | 3 | 6 | 9 | 12 | ||
| Total time: 2:19:55 Average time: 27:59 | |||||||||
Women's Individual Results - 6,000 meters (6K)
| ======================================================================= | |||||
| Name | Year | Team | Finals | Points | |
| ======================================================================= | |||||
| 1 | Cack Ferrell | 20:20 | |||
| 2 | Brianna Dahm | 21:02 | |||
| 3 | Liz Wilson | 21:59 | |||
| 4 | Hannah Vietmeier | Willamette | 23:37 | 1 | |
| 5 | Stephanie Snyder | Team GFR | 24:02 | 2 | |
| 6 | Evey Williams | Team GFR | 24:23 | 3 | |
| 7 | Audrey Squires | Willamette | 24:30 | 4 | |
| 8 | Mara Engle | Willamette | 24:35 | 5 | |
| 9 | Maya Velez | Willamette | 24:53 | 6 | |
| 10 | Sarah Howell | Western Oregon | 24:58 | 7 | |
| 11 | Molly Lewis | Willamette | 25:15 | 8 | |
| 12 | Melissa Ostermick | Willamette | 25:58 | 9 | |
| 13 | Shirlon Moncreif | Western Oregon | 26:16 | 10 | |
| 14 | Alee Rowley | Western Oregon | 26:17 | 11 | |
| 15 | Rachel O'Brien | Western Oregon | 26:25 | 12 | |
| 16 | Kelsi Eisele | Team GFR | 26:26 | 13 | |
| 17 | Kim Parry | Western Oregon | 26:41 | 14 | |
| 18 | Kambria Schaumacher | Western Oregon | 26:42 | 15 | |
| 19 | Alison Shives | Willamette | 26:48 | 16 | |
| 20 | Susan Brianerd | Team GFR | 26:48 | 17 | |
| 21 | Ciara Gonzalez | Willamette | 27:03 | ||
| 22 | Rachel White | Willamette | 27:34 | ||
| 23 | Caitlin Grimwood | FR | UO Running Club | 27:57 | 18 |
| 24 | Reecie Levin | UO Running Club | 28:26 | 19 | |
| 25 | Laura Bocko | JR | UO Running Club | 29:00 | 20 |
| 26 | Kaitlan McGuinness | SO | UO Running Club | 29:11 | 21 |
| 27 | Devinn Schumacker | 29:15 | |||
| 28 | Nora Cary | FR | UO Running Club | 30:11 | 22 |
Women's Team Scores
| Rank | Team | Total | 1 | 2 | 3 | 4 | 5 | 6* | 7* |
| ======================================================================= | |||||||||
| 1 | Willamette | 24 | 1 | 4 | 5 | 6 | 8 | 9 | 16 |
| Total time: 2:55:36 Average time: 25:05 | |||||||||
| 2 | Western Oregon | 54 | 7 | 10 | 11 | 12 | 14 | 15 | |
| Total time: 2:37:19 Average time: 26:13 | |||||||||
| 3 | UO Running Club | 100 | 18 | 19 | 20 | 21 | 22 | ||
| Total time: 2:24:45 Average time: 28:57 | |||||||||
Individual Results - 5,000 meters (5K)
| =================================================== | |||||
| Name | Age | Sex | Time | ||
| =================================================== | |||||
| 1 | Shane Land | Male | 16:25 | ||
| 2 | Eddie Strandberg | Male | 16:35 | ||
| 3 | Craig Kockis | Male | 16:53 | ||
| 4 | John Randall | Male | 16:59 | ||
| 5 | Ryan Erickson | Male | 17:16 | ||
| 6 | Anthony Monteleone | Male | 17:18 | ||
| 7 | Pat Wagner | 44 | Male | 17:24 | |
| 8 | Jeff Phillippe | Male | 18:27 | ||
| 9 | Kristen Rhode | Female | 18:30 | ||
| 10 | Tyler Stanley | Male | 18:44 | ||
| 11 | Erik Bateham | Male | 18:44 | ||
| 12 | Nate Reese | Male | 18:47 | ||
| 13 | Rob English | Male | 19:05 | ||
| 14 | David Bateham | Male | 19:27 | ||
| 15 | Andrew Merschel | Male | 19:28 | ||
| 16 | Miles Robinson | Male | 19:45 | ||
| 17 | Lindon Powell | Male | 20:00 | ||
| 18 | John Powell | Male | 20:00 | ||
| 19 | Alberto Torres-Sanches | Male | 20:53 | ||
| 20 | Richard Gambino | Male | 20:53 | ||
| 21 | Fran Faure | Female | 21:11 | ||
| 22 | Tiffany Gibson | Female | 21:36 | ||
| 23 | John Barry | 55 | Male | 21:37 | |
| 24 | Brett Bellingham | Male | 21:59 | ||
| 25 | Jim McCannald | Male | 22:40 | ||
| 26 | Larry Williams | 70 | Male | 23:24 | |
| 27 | Greg Otto | 57 | Male | 23:50 | |
| 28 | Jenner Higgins | 7 | Male | 23:51 | |
| 29 | Rachel Beck | Female | 24:01 | ||
| 30 | Phillip Dean | 65 | Male | 24:06 | |
| 31 | Tory Heldt | 12 | Female | 24:49 | |
| 32 | Greg Thompson | Male | 25:34 | ||
| 33 | Hanna Scholz | Female | 25:45 | ||
| 34 | Becky Bellingham | Female | 27:15 | ||
| 35 | Elna Otto | Female | 27:34 | ||
| 36 | Nicole Tiffany | Female | 27:45 | ||
| 37 | Brad Bellingham | 49 | Male | 28:35 | |
| 38 | Jenna Fribley | Female | 28:38 | ||
| 39 | Mary Johnson | Female | 28:59 | ||
| 40 | Jim Johnson | Male | 28:59 | ||
| 41 | Bridget Johnson | Female | 29:14 | ||