All records
All-Time Marks List: UO Running Club (as of July 4, 2010)

Track and Field:

100m--
Marilyn Jimenez 13.2, 100m, Intramural May 14 10
Sharee Beckham 13.6, 100m, Intra 2004
Kaitlan McGuinness 13.94, 100m, WOU Twi, Apr 28 06
Ketti Salemme 14.32w, 100m, Willlamette Invit, Apr 3 10
Marysha Cihak 14.75, 100m, Bowles Willam, March 19 10
Julie DeCourcey 14.97w, 100m, Will Mini, Mar 14 08 (wind +3.5mps)

Michael Phillips 11.74, 100m, WOU Twi Apr 27 07
Conrad Hulen 11.9, 100m, Intramural meet, May 1 09

100m Hurdles--
Julie DeCourcey 17.95w, 100m Hurdles, WOU Twi/Wil, May 6 09 (wind +2.2mps)
Julie DeCourcey 18.61, 100mHurdles, Lewis & Clark, April 17 10 (wind -1.3mps)

110m Hurdles
Alex Crane 16.53w, 110m Hurdles, Willam Inv, Apr 310 (+2.1mps)

4 x 100m Relay
Anthony Broom, Andrew Hoppe, Matt Paquet, Michael Phillips 49.27 Road to Eugene 08, May 27 07
Drew Hennings, Josh Hulst, Dan Tkebuchava, Justin Samudio 50.0 Intramural, May 24 06
Matt Paquet, David Reid, Ross Miner, Andrew Hoppe 55.2 Intramural, Apr 26 07

200m--
Marilyn Jimenez 26.53, 200m, Oregon Relays, April 30 10 (-1.2mps)
Sharee Beckham 27.70w, OreInv, Apr 22 06 (+2.1mps)
Sharee Beckham 27.84, 200m, Twi, May 7 05
Kaitlan McGuinness 29.36, 200m, WOU Twi, Apr 28 06
Julie DeCourcey 30.20, 200m, WOU Twi/Wil, May 6 09
Marysha Cihak 30.64w, 200m Bowles Willam, Mar 19 10 (+3.3mps)
Maja Rodell 31.27, 200m, L&C, Apr 18 09
Maggie Eliot 34.83w, 200m, Pacific NW Relays Oregon City April 9 10 (nwi)

Michael Phillips 23.53, 200m, Ore Twilight, May 5 07
Tyler Owen 24.55w, 200m, Pacific NW Relays Oregon City April 9 10 (nwi)
Drew Hennings 25.57, 200m, WOU Twi, Apr 28 06
Jason Goff, 26.26, 200m, L&C, Apr 18 09

400m--
Marilyn Jimenez 59.11, 400m, Lewis & Clark Invit April 17 10
Sharee Beckham 61.33, 400m, WOU Twi, Apr 28 06
Julie DeCourcey 68.0, 400m, Intramural meet, May 1 09
Maja Rodell 70.4, 400m, Intramural meet, May 1 09

Jeff Erb 51.5, 400m, All Comers, July 16 09
Tyler Owen 53.6, 400m, Intramural May 14 10
Justin Samudio 54.0, 400m, All Comers II, July 6 06
Matt Erb 54.27, 400m, Chance 2004
Andrew Hoppe 54.96, 400m, WOU Last, May 11 07
Jodon Cavanagh 55.5, Intramural meet, May 1 09
Drew Hennings 55.77, 400m, WOU Twi, Apr 29 05
Dan Tkebuchava 56.5, 400m, Intra, May 24 06
Andrew Logan 62.7, 400m, Intramural meet, May 1 09
JP Hafez 68.5, 400m, Intramural May 14 10

400m Hurdles
Marilyn Jimenez 67.58, 400mHur, Linfield Icebreaker, March 6 10

4 x 400m splits--
Sopagna Eap 63.7r, 400m split, Intra 2004
Tiffany Beechy 66.1s, 400m split, Intra 2004
Kelly Rogers 67.4r, 400m split, Intra 2004
Meriel Hartling 67.9r, 400m split, Intra 2004
Sarah Piazza 68.8r, 400m split, Intra 2004
Lindsay Gaviglio 70.3r, 400m split, Intra 2004
Annie Brandjord 72.2r, 400m split, Intra 2004

Justin Samudio 52.0r, 400m split, Intra, May 24 06
Ryan Nichols 52.7r, 400m split, Intra, May 24 06
Carlos Trujillo 52.8r, 400m split, Intra 2004
Anthony Broom 53.9L, 400m split, Will tri, March 15 08
Jon Terzenbach 55.2r, 400m split, Will tri, March 15 08
Dan Tkebuchava 55.7r, 400m split, Intra, May 24 06
Kyle Leibovitch 56.1r, 400m split, Will tri, March 15 08
Drew Hennings 56.3s, 400m split, Intra, May 24 06
Matt Paquet 56.5, 400m, Intramural meet, May 1 09
Jordon Cavanagh 56.9s, 400m split, Intramural meet, May 1 09
Steve Trujillo 56.9r, 400m split, Intra 2004
Brendan Cronin 56.9r, 400m split, Ore Invit 2004
Lars Schmitz 57.1r, 400m split, Ore Invit 2004
Brandon Michael 57.5r, 400m split, Ore Invit 2004
Richie Carpenter 57.4r, 400m split, Intra 2004
Andrew Hoppe 57.8r, 400m spit, Will tri, March 15 08
Nate Spinney 57.9r, 400m split, Intra, May 24 06
Kevin Sully 59.6r, 400m split, Intra 2004
Conrad Hulen 59.6r, 400m split, Intramural meet, May 1 09
Matt Erb 60.1r, 400m split, Intra, May 24 06
Dan Dickinson 60.9r, 400m split, Intramural meet, May 1 09
Paul Lubliner 65.1r, 400m split, Intra 2004
Andrew Logan 64.0r, 400m split, Intramural meet, May 1 09

4 x 400m relay record--
Tiffany Beechy 66.1, Lindsay Gaviglio 70.3, Sarah Piazza 68.8, Sopagna Eap 63.7 = 4:28.9 Intramural 2004

Drew Hennings 56.3, Matt Paquet 57.5, Justin Samudio 52.0, Ryan Nichols 52.7 = 3:38.4 Intramural, May 24 06
Anthony Broom 53.9, Jon Terzenbach 55.2, Kyle Leibovitch 56.1, Andrew Hoppe 57.8 = 3:43.21 Will tri, March 15 08
Steve Trujillo 56.9, Daniel Tkebuchava 56.6 , Richie Carpenter 56.4, Carlos Trujillo 53.8 = 3:43.7 Intramural 2004
Jordon Cavanagh 56.9, Matt Paquet 56.5, Andrew Logan 64.0, Dan Dickinson 60.9 = 3:58.1 Intramural, May 1 09

Sprint medley
2:07.94 Pacific NW Relays April 9 10
Julie DeCourcey, Kenley Hansen, Maggie Eliot, Marilyn Jimenez

800m--
Tiffany Beechy 2:18.41, 800m, Wil Bowles, Mar 23 07
Kristen Mohror 2:23.01, 800m, Lewis & Clark Invit April 17 10
Becky Yancoskie 2:26.40, 800m, WOU Twi, Apr 29 05
Shannon Stone 2:29.1, 800m, Timed 2004
Kristin Wheeler 2:29.86, 800m, WOU Last, May 12 06
Maja Rodell 2:30.01, 800m, Will Opener, Feb 28 09
Meriel Hartling 2:32.7, 800m, Timed 2004
Sharee Beckham 2:36.8, 800m, Intra 2004
Annie Brandjord 2:39.1, 800m, Timed 2004

Geoff Lesch-Wragge 1:53.55, 800m, Willam Last Chance, May 14 09
Ryan Nichols 1:57.55, 800m, Ore Twi, May 5 06
Justin Samudio 1:57.93, 800m, WOU Twi, Apr 28 06
John Boosinger 1:58.12, 800m, L&C, Apr 18 09
Jeff Erb 1:59.14, 800m, Will Opener, Feb 28 09
Tyler Owen 1:59.46, 800m, Oregon Twi, May 8 10
Keith Laverty 1:59.61, 800m, Will tri, March 15 08
Anthony Broom 2:00.36, 800m, Pacific Twilight, May 2 09
Carlos Trujillo 2:00.45, 800m, Chance 2004
Brad Russell 2:02.21, 800m, Will Last, May 16 07
Jon Terzenbach 2:02.91, 800m, Will tri, March 15 08
Clint Cardwell 2:03.30, 800m, Linfield Icebreaker, March 6 10
Calvin Brawner 2:04.27, 800m, WOU Twilight, April 18 08
Brendan Cronin 2:05.7, 800m, Timed 2004
Lars Schmitz 2:05.9, 800m, Timed 2004
Graeme Pletscher 2:06.4, 800m, Timed Run, Apr 22 05
Ajay Ryerson 2:06.70, 800m, Linfield Icebreaker, March 6 10
Dan Tkebuchava 2:07.1, 800m, Timed 2004
Brent Wright 2:07.1, 800m, Timed 2004
Steve Trujillo 2:07.55, 800m, Chance 2004
Collin Janke 2:07.5, 800m, Timed Run, Apr 22 05
Kyle Leibovitch 2:07.95, 800m, Pacific Twi, May 2 08
Jordon Cavanagh 2:08.11, 800m, Will Opener, Feb 28 09
Gino Gaddini 2:08.75, 800m, Lewis & Clark Invit April 17 10
Kevin Sully 2:09.0, 800m, Timed 2004
Matt Paquet 2:09.2, 800m, Intra, May 24 06
Gio Guzman 2:09.79, 800m, Pacific Twilight, May 2 08
Devin Oglesbee 2:10.0, 800m, Timed 2004
Chris Smith 2:10.80, 800m, Pacific Twilight, May 2 08
Scott Munson 2:11.61, 800m, Will Opener, Feb 28 09
Ben Wiebe 2:11.9, 800m, Timed 2004
Jeff LeVine, 2:13.64, 800m, Linfield Icebreaker, March 6 10
Ryan Gilles 2:13.87, 800m, L&C, Apr 18 09
Paul Lubliner 2:17.1, 800m, Timed 2004
Richie Carpenter 2:18.4, 800m, Timed 2004
Hargobind Khalsa 2:38.6, 800m, Timed, 2004

4 x 800m relay--
8:39.32 Pacific NW Relays, Oregon City, April 9 10
Robert McLauchlan 2:05.9
Jesse Otto 2:13.4
Jeff LeVine 2:09.2
Tyler Owen 2:11.5

Distance medley--
11:10.26 Pacific NW Relays, Oregon City, April 9 10
Jesse Otto 3:26.2 for 1200m
Tyler Owen 51.2 for 400m
Matt Paquet 2:08.1 for 800m
Robert McLauchlan 4:44.3 for 1600m

1500m--
Christy Lacey-Krietz 4:37.82, 1500m, Preview 2004
Sopagna Eap 4:40.8, 1500m, Mini 2004
Tiffany Beechy 4:41.34, 1500m, Wil Bowles, Mar 23 07
Kristen Mohror 4:48.87, 1500m, Linfield Icebreaker, March 6 10
Liisa Heinonen 4:53.16, 1500m, Will O, Mar 5 05
Meriel Hartling 4:56.51, 1500m, Wil Last, May 19 05
Kristin Wheeler 4:56.78, 1500m, Wil Last, May 18 06
Stephanie Carter 5:00.29, 1500m, Ore Inv, Apr 22 06
Shannon Stone 5:00.72, 1500m, Wil Last, May 19 05
Sarah Piazza 5:00.7, 1500m, Timed 2004
Kelly Rogers 5:04.42, 1500m, Willamette, 2004
Becky Yancoskie 5:04.64, 1500m, Will O, Mar 5 05
Chelsea Manesh 5:08.70, 1500m, Willamette 2004
Allie Gruner 5:11.86, 1500m, WOU Twi, Apr 27 07
Annie Brandjord 5:12.96, 1500m, WOU Twi, Apr 27 07
Rachelle Kaplon 5:14.12, 1500m, WOU Twi, Apr 28 06
Mitzi Liu 5:15.67, 1500m, Will O, March 1 08
Kelsey Stilson 5:20.9, 1500m, Intramural meet, May 1 09
Jen Petersen 5:21.1, 1500m, Timed 2004
Maja Rodell 5:22.34, 1500m, Will Mini, Mar 14 09
Lindsay Gaviglio 5:25.4, 1500m, Timed 2004
Lori Carroll 5:27.9, 1500m, Timed, 2004
Kalin Sommer 5:31. 29, 1500m, Will Opener, Feb 28 09
Nora Sharp 5:33.30, 1500m, Will Opener, Feb 28 09
Hannah Wilson 5:43.34, 1500m, WOU Twi, Apr 27 07
Laura Bocko 5:53.65, 1500m, WOU Twi, Apr 28 06
Sarah Marks 6:02.77, 1500m, WOU Twi, Apr 27 07

Carlos Trujillo 3:55.07, 1500m, Wil Last, May 19 05
Nick Johnson 3:56.06, 1500m, WOU Twi, Apr 27 07
John Boosinger 3:57.59, 1500m, Ore Twilight, May 9 09
Anthony Broom 4:00.23, 1500m, Ore Relays, April 25 08
Brandon Michael 4:04.24, 1500m, Ore Invit 2004
Justin Samudio 4:05.15, 1500m, Bowles, Mar 25 06
Keith Laverty 4:05.26, 1500m, Will O, March 1 08
Steve Trujillo 4:05.47, 1500m, Wil Last, May 19 05
Eddie Strandberg 4:06.99, 1500m, WOU Last, May 12 06
Colin Corrigan 4:07.69, 1500m, Willam Last Chance, May 14 09
Matt Paquet 4:07.86, 1500m, Ore Twilight, May 5 07
Calvin Brawner 4:07.92, 1500m, Pacific Twi, May 2 08
Matt Barnhart 4:09.39, 1500m, Will Opener, Feb 28 09
Brad Russell 4:09.45, 1500m, WOU Twi, Apr 27 07
Dustin Moore 4:09.90, 1500m, WOU Twi, Apr 28 06
Kyle Leibovitch 4:12.26, 1500m, Will tri, March 15 08
David Reid 4:12.51, 1500m, Will O, March 1 08
John Terzenbach 4:14.50, 1500m, Knight Twi, May 10 08
Gio Guzman 4:14.87, 1500m, Willam Last Chance, May 14 09
Gino Gaddini 4:15.49, 1500m, Willlamette Invit, Apr 2 10
Robert McLauchlan 4:15.49, 1500m, Lewis & Clark Invit April 17 10
Jordon Cavanagh 4:15.80, 1500m, L&C, Apr 18 09
Kevin Sully 4:16.28, 1500m, Ore Inv, Apr 22 06
Brent Wright 4:16.2, 1500m, Will Fri 2004
Jesse Otto 4:16.87, 1500m, Lewis & Clark Sspring Break March 20 10
Josh Hulst 4:17.00, 1500m, Wil Invit, Apr 6 07
Dan Tkebuchava 4:21.36, 1500m, Will Fri, Mar 19 05
Lars Schmitz 4:21.4, 1500m, Timed 2004
Graeme Pletscher 4:21.75, 1500m, WOU Twi, Apr 29 05
Austin Israelsky 4:22.5, 1500m, Intramural, May 14 10
Daniel Alvarez 4:22.66, 1500m, Will Mini, Mar 14 09
Chase Parnell 4:22.67, 1500m, Wil Bowles, Mar 23 07
Jonathan Weiland 4:22.97, 1500m, Pacific Twi, May 2 08
Dan Dickinson 4:23.27, 1500m, Knight Twi, May 10 08
Brendan Cronin 4:27.76, 1500m, Chance 2004
Chris Smith 4:26.87, 1500m, Knight Twi, May 10 08
Devin Oglesbee 4:28.45, 1500m, Will Invit 2004
Jesse Fukawa 4:29.44, 1500m, WOU Twi/Wil, May 6 09
Austin Diamond 4:30.5, 1500m, Los Angeles, Mar 19 10
Ross Miner 4:31.43 1500m, Wil Invit, Apr 6 07
Jeff LeVine 4:31.77 1500m, Bowles Willam Mar 19 10
Scott Munson 4:31.60, 1500m, L&C, Apr 18 09
Paul Lubliner 4:31.78, 1500m, Will Inv, Apr 7 06
Jason Goff 4:33.70 1500m, L&C, Apr 18 09
Kyle Carnes 4:33.9, 1500m, Intra 2004
Ryan Gilles 4:39.9, 1500m, Intramural meet, May 1 09
Tyler Owen 4:40.5, 1500m, Intramural, May 14 10
Ben Wiebe 4:41.5, 1500m, Timed 2004
Mark McLauchlan 4:43.5, 1500m, Intramural, May 14 10
Andrew Logan 4:44.5, 1500m, Intramural, May 14 10
Nate Spinney 4:47.5, 1500m, Intra, May 24 06
Justin Pierce 4:59.4, 1500m, Timed 2004
Richie Carpenter 5:00.46, 1500m, Will Invit 2004

Mile--
Stephanie Carter 5:24.1, Mile, Guy-Girl, May 23 06
Kristin Wheeler 5:28.6, Mile, Guy-Girl, May 23 06
Kristen Mohror 5:37.4, Mile, PostXC, Nov 12 08
Chelsea Oda 5:37.9, Mile, PostXC, Nov 12 08
Rachelle Kaplon 5:48.5, Mile, Guy-Girl, May 23 06
Sharee Beckham 6:00.2, Mile, Guy-Girl, May 23 06
Kalin Sommer 6:02.4, Mile, PostXC, Nov 12 08
Allie Gruner 6:02.6, Mile, Guy-Girl, May 23 06
Nora Sharp 6:08.8, Mile, PostXC, Nov 12 08
Terra Smith 6:18.6, Mile, PostXC, Nov 12 08
Ashley Kirsininkas 6:19.7, Mile, PostXC, Nov 12 08
Darlene Ericson 6:19.8, Mile, PostXC, Nov 12 08

Keith Laverty 4:23.83, Mile, UW Open, Feb 17 08
Geoff Lesch-Wragge 4:24.2, Mile, PostXC, Nov 12 08
Eddie Strandberg 4:32.7, Mile, Guy-Girl, May 23 06
Matt Paquet 4:36.27, Mile, UW Open, Feb 11 07
Justin Samudio 4:37.4, Mile, Guy-Girl, May 23 06
Matt Barnhart 4:40.8, Mile, PostXC, Nov 12 08
Jordon Cavanagh 4:41.20, Mile, UW Open, Feb 15 09
Calvin Brawner 4:42.3, Mile, PostXC, Nov 12 08
Brad Russell 4:44.5, Mile, PostXC, Nov 12 08
David Reid 4:45.0, Mile, PostXC, Nov 12 08
Gio Guzman 4:45.60, Mile, UW Open, Feb 15 09
Kevin Sully 4:48.1, Mile, Guy-Girl, May 23 06
Chris Smith 4:50.4, Mile, PostXC, Nov 12 08
Jesse Fukawa 4:52.0, Mile, PostXC, Nov 12 08
Josh Hulst 4:55.5, Mile, Guy-Girl, May 23 06
Scott Munson 4:45.91, Mile, UWOpen, Feb 15 09
Jason Goff 5:02.39, Mile, UW Open, Feb 15 09
Paul Lubliner 5:03.5, Mile, Guy-Girl, May 23 06
Dan Tkebuchava 5:08.1, Mile, Guy-Girl, May 23 06
Matt Peterson 5:10.5, Mile, PostXC, Nov 12 08
Andrew Logan 5:36.8, Mile, PostXC, Nov 12 08
Drew Hennings 5:56.1, Mile, Guy-Girl, May 23 06
Jonathan Haller 6:17.7, Mile, PostXC, Nov 12 08

3000m--
Tiffany Beechy 9:58.46, 3000m, Ore Prev, Mar 17 07
Sopagna Eap 10:03.66, 3000m, Blast 2004
Kristen Mohror 10:19.86, 3000m, Ore Prev, Mar 20 10
Sarah Piazza 10:38.9, 3000m, Intra 2004
Kristina Rand 10:47.2, 3000m, Mini 2004
Meriel Hartling 10:55.59, 3000m, WOU Twi, Apr 29 05
Stephanie Carter 10:56.20, 3000m, WOU Twi, Apr 28 06
Liisa Heinonen 11:06.7, 3000m, Mini 2004
Shannon Stone 11:08.1, 3000m, Mini 2004
Kristin Wheeler 11:08.67, 3000m, Mini, Apr 8 06
Allie Gruner 11:41.10, 3000m, Mini, Apr 8 06
Johanna Mattay, 12:07.5, 3000m, Intramural May 14 10
Kenley Hansen 12:38.05, 3000m, Pacific NW Relays Oregon City April 9 10
Lindsay Gaviglio 12:38.1, 3000m, Mini 2004
Maggie Eliot 12:51.26, 3000m, Pacific NW Relays Oregon City April 9 10

Nick Johnson 8:37.75, 3000m, UW Open, Feb 11 07
Carlos Trujillo 8:45.04, 3000m, O Prev, Mar 19 05
Brandon Michael 8:47.6, 3000m, 2004
Keith Laverty 8:49.30, 3000m, Ore Preview, March 21 09
Matt Barnhart 8:53.75, 3000m, Ore Preview, March 21 09
David Reid 8:58.89, 3000m, Ore Prev, March 22 08
Josh Gordon 9:02.5, 3000m, Intramural May 14 10
Chris Smith 9:04.5, 3000m, Intramural May 14 10
Dennis McCaffrey 9:05.29, 3000m, Ore Preview, March 22 08
Colin Corrigan 9:05.3, 3000m, Intramural, May 1 09
Kevin Sully 9:07.4, 3000m, Intra, May 24 06
Steve Trujillo 9:09.53, 3000m, O Prev, Mar 19 05
Gioi Guzman 9:12.2, 3000m, Intramural, May 1 09
Robert McLauchlan 9:12.5, 3000m, Intramural May 14 10
Graeme Pletscher 9:12.7, 3000m, Mini, Apr 9 05
Mike Long 9:13.1, 3000m, Mini, Apr 9 05
Josh Hulst 9:25.46, 3000m, UW Open, Feb 11 07
Brent Wright 9:28.9, 3000m, Intra 200
Lars Schmitz 9:37.1, 3000m, Mini 2004
Dan Dickinson 9:41.3, 3000m, Intramural, May 1 09
Jordon Cavanagh 9:44.14, 3000m, Ore Prev, Mar 20 10
Tyler Owen 9:49.58, 3000m, Pacific NW Relays Oregon City April 9 10
Matt Nicholson 9:51.6, 3000m, Mini, Apr 9 05
Joe Mansfield 9:53.4, 3000m, Mini, Apr 9 05
Collin Janke 9:54.6, 3000m, Mini, Apr 9 05
Jason Goff 9:59.9, 3000m, Intramural, May 1 09
Devin Oglesbee 10:00.1, 3000m, Mini 2004
Daniel Tkebuchava 10:01.1, 3000m, Mini 2004
Scott Munson 10:14.5, 3000m, Intramural, May 1 09
Ben Mackey 10:26.5, 3000m, Intra, Apr 26 07
Jesse Otto 10:32.97, 3000m, Pacific NW Relays Oregon City April 9 10
Andrew Logan 10:59.10, 3000m, Pacific NW Relays Oregon City April 9 10
Matt Paquet 10:59.15, 3000m, Pacific NW Relays Oregon City April 9 10
Brett Dixon 11:01.9, 3000m, Intra 2004
Carl Ciaramella 11:56.2, 3000m, Intra, Apr 26 07

3000m Steeplechase--
Amanda Husted 12:15.01, steeple, Will Inv, April 4 08
Laura Bocko 12:39.03, steeple, Wil Last, May 16 07

Nick Johnson 9:08.51, steeple, Ore Inv, Apr 20 07
Dennis McCaffrey 10:07.18, steeple, Will tri, March 15 08
Jordon Cavanagh 10:13.78, steeple, Will Opener, Feb 28 09
Josh Hulst 10:46.86, steeple, Will Inv, Apr 7 06
Nate Spinney 10:55.79, steeple, Will Op, Mar 4 06
Matt Paquet 11:03.34, steeple, Mini, Apr 8 06
Scott Munson 11:44.83, steeple, Will Opener, Feb 28 09

5000m--
Tiffany Beechy 17:05.15, 5000m, Ore Inv, Apr 23 05
Sopagna Eap 17:19.06, 5000m, Stanford 2004
Kristen Mohror 17:40.19, 5000m, Willlamette Invit, Apr 3 10
Stephanie Carter 19:10.3, 5000m, Bowles, Mar 25 06
Allie Hatcher 19:21.44, 5000m, Willlamette Invit, Apr 3 10
Natalie Provost 19:38.46, 5000m, Chance 2004
Liisa Heinonen 19:51.30, 5000m, L&C, Apr 18 09
Lauren Fox 20:16.05, 5000m, Knight Twi, May 10 08

Keith Laverty 14:52.42, 5000m, San Francisco State Distance Carnival, Mar 27 09
Nick Johnson 14:57.99, 5000m, Wil Invit, Apr 6 07
Matt Barnhart 15:14.05, 5000m, Will Invit, Apr 3 09
Conor O’Brien 15:18.6, 5000m, WOU Twi, Apr 27 07
Anthony Broom 15:20.13, 5000m, Will Inv, April 4 08
Brandon Michael 15:23.03, 5000m, Wil Last Chance 2004
David Reid 15:23.65, 5000m, Will Invit, Apr 3 09
John Boosinger 15:29.69, 5000m, L&C, Apr 18 09
Chris Smith 15:30.13, 5000m, Willamette Last Chance, May 18 10
Mike Long 15:31.5, 5000m, All Comers, June 30 05
Dennis McCaffrey 15:41.29, 5000m, Will Inv, April 4 08
Dustin Moore 15:41.50, 5000m, Wil Last, May 18 06
Kevin Sully 15:47.71, 5000m, Wil Last, May 18 06
Robert McLauchlan 15:48.38, 5000m, Willlamette Invit, Apr 2 10
Colin Corrigan 15:48.91, 5000m, Will Invit, April 2 10
Gino Gaddini 15:52.08, 5000m, Willlamette Invit, Apr 2 10
Kyle Leibovitch 16:02.49, 5000m, Will Inv, April 4 08
Graeme Pletscher 16:06.9, 5000m, Willam Inv, Apr 1 05
Brent Wright 16:08.78, 5000m, Shannon 2004
Gio Guzman 16:10.08, 5000m, Will Invit, April 3 09
Austin Diamond 16:18.1h, 5000m, Lewis & Clark, April 17 10 (likely 16:15.6h)
Brad Russell 16:23.71, 5000m, Will Invit, April 2 10
Jon Terzenbach 16:26.03, 5000m, WOU Twilight, April 18 08
Tyler Owen 16:41.2, 5000m, Lewis & Clark Invit April 17 10
Tyler Sprague 16:42.86, 5000m, Linfield Inv, Mar 17 06

Matt Nicholson 16:49.52, 5000m, Wil Last , May 19 05
Jordon Cavanagh 16:53.08, 5000m, L&C, Apr 18 09
Jason Goff 17:03.09, 5000m, Wil Opener, Feb 28 09
Paul Lubliner 17:10.5, 5000m, Bowles, Mar 25 06
Chase Parnell 17:14.85, 5000m, Wil Opener, Mar 3 06
Ross Miner 17:38.0, 5000m, WOU Twi, Apr 29 07

10,000m--
Natalie Provost 40:26, 10,000m, Ore Invit 2004

Keith Laverty 31:22.91, 10,000m, Will Invit, Apr 3 09
David Reid 32:25.82, 10,000m, Will Inv, April 4 08
Josh Gordon 32:40.60, 10,000m, Hayward Classic, June 26 10
Mike Long 32:48.5, 10,000m, Ore Inv, Apr 23 05
Austin Diamond 34:40.54, 10,000m, Willam Invit, Apr 2 10
----------

Field Events:

Long Jump--
Marysha Cihak 13-8, long jump, Intramural May 14 10
Johanna Mattay 12-4, long jump, Intramural May 14 10
Julie DeCourcey 9-0 1/2, long jump, Intramural, May 1 09
Emily Anderson 8-7, long jump, Intramural, May 1 09

Richie Carpenter 18-4, long jump, Intra 2004
Calvin Brawner 17-0 1/2, long jump, Intramural May 14 10
Brad Russell 16-8, long jump, Intramural May 14 10
Clint Cardwell 16-6 1/2, long jump, Intramural May 14 10
Jason Goff 16-5 1/2, long jump, Intramural, May 1 09
John Boosinger ? long jump, Intramural, May 1 09
Zane Stevens 13-1, long jump, Intramural, May 1 09

High Jump--
Marysha Cihak 4-10, high hump, Intramural May 14 10

Brett Dixon 5-6, high jump, Intra 2004
Jon Terzenbach 4-10, high jump, Intra, May 24 06
Zane Stevens 4-10, high jump, Intramural, May 1 09
Dustin Moore 4-8, high jump, Intra, May 24 06

Triple Jump--
Sharee Beckham 31-3, triple jump, Intra, May 24 06

Matt Paquet 33-2 1/2, triple jump, Intramural, May 1 09
Jason Goff, 32-9, triple jump, Intramural, May 1 09
Zane Stevens 25-0, triple jump, Intramural, May 1 09

Shotput--
Meriel Hartling 24-5, shotput, Intra, May 24 06
Julie DeCourcey 22-11, shotput, Intramural May 14 10
Johanna Mattay 19-10, shotput, Intramural May 14 10
Hayley Belli 19-9 1/2, shotput, Intramural May 14 10

JP Hafez 36-6, shotput, Intramural May 14 10
Dan Tkebuchava 28-3, shotput, Intra, May 24 06
Mark McLauchlan 24-5, shotput, Intramural May 14 10

---------------------

Road Races:

Mile--
Tiffany Beechy 4:57.88, Eugene Challenge Mile, June 9, 2007
Sharee Beckham 5:57.4, Eugene Challenge Mile: June 3, 2005
Laura Bocko 5:58.85, Eugene Challenge Mile, June 7, 2008
Sara Bean Duncan 7:34.4, Eugene Challenge Mile: May 27, 2006

Carlos Trujillo 4:19.2, Eugene Challenge Mile: June 3, 2005
John Boosinger 4:22.9, Eugene Challenge Mile June 6, 2009
Steve Trujillo 4:29.4, Eugene Challenge Mile: June 3, 2005
Justin Samudio 4:31.8, Eugene Challenge Mile: May 27, 2006
Kevin Sully 4:32.5, Eugene Challenge Mile May 27, 2006
Brad Russell 4:36.2, Eugene Challenge Mile June 6, 2009
Josh Hulst 4:38.6, Eugene Challenge Mile May 27, 2006
Chris Smith 4:48, Oregon Mile Autzen, June 13, 2010
Jacob Swinn 4:51.4, Eugene Challenge Mile May 27, 2006
Dan Tkebuchava 4:56.7, Eugene Challenge Mile May 27, 2006
Nate Spinney 4:59.7, Eugene Challenge Mile May 27, 2006
Andrew Logan 5:26, Oregon Mile Autzen, June 13, 2010
Tom Heinonen 5:52.4, Eugene Challenge Mile: June 3, 2005

2 miles--
Tiffany Beechy 11:13, 2-mile, Truffle, Feb 13 05
Christy Lacey-Krietz 11:27, 2-mile, Truffle 2004
Claire Roser 12:48, 2-mile, Truffle, Feb 12 06
Kalin Sommer 13:33, 2-mile, Truffle, Feb 8 09
Julie DeCourcey 13:46, 2-mile, Truffle, Feb 8 09
Jordan Tuttle 15:08, 2-mile, Truffle, Feb 13 05
Maren Harford 17:38, 2-mile, Truffle, Feb 13 05
Emily Anderson 24:25, 2-mile, Truffle, Feb 7 09

John Boosinger 9:58, 2-mile, Truffle, Feb 8 09
Lars Schmitz 10:47, 2-mile, Truffle 2004
Devin Oglesbee 10:48, 2-mile, Truffle 2004
Drew Ostrow 11:40, 2-mile, Truffle, Feb 8 09
Mark McLauchlan 11:56, 2-mile, Truffle, Feb 8 09
Andrew Logan 12:39, 2-mile, Truffle, Feb 8 09

5 km--
Tiffany Beechy 17:01, 5km, Couples, Feb 17 07
Kristen Mohror 17:52, 5km, Couples, Feb 13 10
Renee Knapp 18:16, 5km, Datalogic, June 19 10 (coach)
Sarah Piazza 18:53, 5km, Couples 2004
Liisa Heinonen 18:59, 5km, Couples, Feb 19 05
Taylor Smiley 19:00, 5km, Couples, Feb 13 10
Chelsea Oda 19:01, 5km, Couples, Feb 13 10
Allie Gruner 19:05, 5km, RiverBend, Aug 18 07
Chelsea Manesh 19:21, 5km, Couples, Feb 19 05
Meriel Hartling 19:25, 5km, Couples, Feb 19 05
Allie Hatcher 19:42, 5km, Couples, Feb 13 10
Kristin Wheeler 19:52, 5km, Shamrock, March 8 08
Lauren Fox 20:04, 5km, Duck Dash, Oct 13 07
Amanda Husted 20:09, 5km, Duck Dash, Oct 13 07
Bree Whitehead 20:20, 5km, Couples, Feb 13 10
Natalie Flindt 20:34, 5km, Couples, Feb 19 05
Lindsay Gaviglio 20:42, 5km, Couples, Feb 19 05
Lydia Lauer 20:53, 5km, Pear Blossom, Apr 14 07
Kristin Brenner 20:58, 5km, Couples, Feb 19 05
Darcy Basque 20:59, 5km, Shamrock, March 8 08
Annie Brandjord 21:07, 5km, Couples, Feb 19 05
Hannah Wilson 21:13, 5km, Jog for Jim, May 19 07
Danna Friedemann 21:16, 5km, Duck Dash, Oct 11 08
