All records
All-Time Marks List: UO Running Club (as of May 18, 2008)


100m--
Sharee Beckham 13.6, 100m, Intra 2004
Kaitlan McGuinness 13.94, 100m, WOU Twi, Apr 28 06

Michael Phillips 11.74, 100m, WOU Twim Qpr 27 07

100m Hurdles--
Julie DeCourcey 18.73, 100m Hurdles, WOU Twilight, April 18 08
Julie DeCourcey 18.59w, 100m Hurdles, Knight Twi, May 10 08 (wind +2.7mps)

4 x 100m Relay--
Anthony Broom, Andrew Hoppe, Matt Paquet, Michael Phillips
49.27 Road to Eugene 08, May 27 07
Drew Hennings, Josh Hulst, Dan Tkebuchava, Justin Samudio
50.0 Intramural, May 24 06
Matt Paquet, David Reid, Ross Miner, Andrew Hoppe
55.2 Intramural, Apr 26 07

200m--
Sharee Beckham 27.84, 200m, Twi, May 7 05
(27.70w +2.1 OreInv, Apr 22 06)
Kaitlan McGuinness 29.36, 200m, WOU Twi, Apr 28 06

Michael Phillips 23.53, 200m, Ore Twilight, May 5 07
Drew Hennings 25.57, 200m, WOU Twi, Apr 28 06

400m--
Sharee Beckham 61.33, 400m, WOU Twi, Apr 28 06

Justin Samudio 54.0, 400m, All Comers II, July 6 06
Matt Erb 54.27, 400m, Chance 2004
Andrew Hoppe 54.96, 400m, WOU Last, May 11 07
Drew Hennings 55.77, 400m, WOU Twi, Apr 29 05
Dan Tkebuchava 56.5, 400m, Intra, May 24 06

4 x 400m splits--
Sopagna Eap 63.7r, 400m split, Intra 2004
Tiffany Beechy 66.1s, 400m split, Intra 2004
Kelly Rogers 67.4r, 400m split, Intra 2004
Meriel Hartling 67.9r, 400m split, Intra 2004
Sarah Piazza 68.8r, 400m split, Intra 2004
Lindsay Gaviglio 70.3r, 400m split, Intra 2004
Annie Brandjord 72.2r, 400m split, Intra 2004

Justin Samudio 52.0r, 400m split, Intra, May 24 06
Ryan Nichols 52.7r, 400m split, Intra, May 24 06
Carlos Trujillo 52.8r, 400m split, Intra 2004
Anthony Broom 53.9s, 400m split, Will tri, March 15 08
Jon Terzenbach 55.2r, 400m split, Will tri, March 15 08
Dan Tkebuchava 55.7r, 400m split, Intra, May 24 06
Kyle Leibovitch 56.1r, 400m split, Will tri, March 15 08
Drew Hennings 56.3s, 400m split, Intra, May 24 06
Steve Trujillo 56.9s, 400m split, Intra 2004
Brendan Cronin 56.9r, 400m split, Ore Invit 2004
Lars Schmitz 57.1r, 400m split, Ore Invit 2004
Brandon Michael 57.5r, 400m split, Ore Invit 2004
Matt Paquet 57.5r, 400m split, Intra, May 24 06
Richie Carpenter 57.4r, 400m split, Intra 2004
Andrew Hoppe 57.8r, 400m spit, Will tri, March 15 08
Nate Spinney 57.9r, 400m split, Intra, May 24 06
Kevin Sully 59.6r, 400m split, Intra 2004
Matt Erb 60.1r, 400m split, Intra, May 24 06
Paul Lubliner 65.1r, 400m split, Intra 2004

4 x 400m relay record--
Tiffany Beechy 66.1, Lindsay Gaviglio 70.3, Sarah Piazza 68.8, Sopagna Eap 63.7 =
4:28.9 Intramural 2004

Drew Hennings 56.3, Matt Paquet 57.5, Justin Samudio 52.0, Ryan Nichols 52.7 =
3:38.4 Intramural, May 24 06
Anthony Broom 53.9, Jon Terzenbach 55.2, Kyle Leibovitch 56.1, Andrew Hoppe 57.8 =
3:43.21 Will tri, March 15 08
Steve Trujillo 56.9, Daniel Tkebuchava 56.6 , Richie Carpenter 56.4, Carlos Trujillo 53.8 = 3:43.7 Intramural 2004


800m--
Tiffany Beechy 2:18.41, 800m, Wil Bowles, Mar 23 07
Becky Yancoskie 2:26.40, 800m, WOU Twi, Apr 29 05
Shannon Stone 2:29.1, 800m, Timed 2004
Kristin Wheeler 2:29.86, 800m, WOU Last, May 12 06
Meriel Hartling 2:32.7, 800m, Timed 2004
Sharee Beckham 2:36.8, 800m, Intra 2004
Annie Brandjord 2:39.1, 800m, Timed 2004

Ryan Nichols 1:57.55, 800m, Ore Twi, May 5 06
Justin Samudio 1:57.93, 800m, WOU Twi, Apr 28 06
Keith Laverty 1:59.61, 800m, Will tri, March 15 08
Carlos Trujillo 2:00.45, 800m, Chance 2004
Anthony Broom 2:00.92, 800m, Ore Twilight, May 5 07
Brad Russell 2:02.21, 800m, Will Last, May 16 07
Jon Terzenbach 2:02.91, 800m, Will tri, March 15 08
Calvin Brawner 2:04.27, 800m, WOU Twilight, April 18 08
Brendan Cronin 2:05.7, 800m, Timed 2004
Lars Schmitz 2:05.9, 800m, Timed 2004
Graeme Pletscher 2:06.4, 800m, Timed Run, Apr 22 05
Dan Tkebuchava 2:07.1, 800m, Timed 2004
Brent Wright 2:07.1, 800m, Timed 2004
Steve Trujillo 2:07.55, 800m, Chance 2004
Collin Janke 2:07.5, 800m, Timed Run, Apr 22 05
Kyle Leibovitch 2:07.95, 800m, Pacific Twi, May 2 08
Kevin Sully 2:09.0, 800m, Timed 2004
Matt Paquet 2:09.2, 800m, Intra, May 24 06
Gio Guzman 2:09.79, 800m, Pacific Twilight, May 2 08
Devin Oglesbee 2:10.0, 800m, Timed 2004
Chris Smith 2:10.80, 800m, Pacific Twilight, May 2 08
Ben Wiebe 2:11.9, 800m, Timed 2004
Paul Lubliner 2:17.1, 800m, Timed 2004
Richie Carpenter 2:18.4, 800m, Timed 2004
Hargobind Khalsa 2:38.6, 800m, Timed, 2004

1500m--
Christy Lacey-Krietz 4:37.82, 1500m, Preview 2004
Sopagna Eap 4:40.8, 1500m, Mini 2004
Tiffany Beechy 4:41.34, 1500m, Wil Bowles, Mar 23 07
Liisa Heinonen 4:53.16, 1500m, Will O, Mar 5 05
Meriel Hartling 4:56.51, 1500m, Wil Last, May 19 05
Kristin Wheeler 4:56.78, 1500m, Wil Last, May 18 06
Stephanie Carter 5:00.29, 1500m, Ore Inv, Apr 22 06
Shannon Stone 5:00.72, 1500m, Wil Last, May 19 05
Sarah Piazza 5:00.7, 1500m, Timed 2004
Kelly Rogers 5:04.42, 1500m, Willamette, 2004
Becky Yancoskie 5:04.64, 1500m, Will O, Mar 5 05
Chelsea Manesh 5:08.70, 1500m, Willamette 2004
Allie Gruner 5:11.86, 1500m, WOU Twi, Apr 27 07
Annie Brandjord 5:12.96, 1500m, WOU Twi, Apr 27 07
Rachelle Kaplon 5:14.12, 1500m, WOU Twi, Apr 28 06
Mitzi Liu 5:15.67, 1500m, Will O, March 1 08
Jen Petersen 5:21.1, 1500m, Timed 2004
Lindsay Gaviglio 5:25.4, 1500m, Timed 2004
Lori Carroll 5:27.9, 1500m, Timed, 2004
Hannah Wilson 5:43.34, 1500m, WOU Twi, Apr 27 07
Laura Bocko 5:53.65, 1500m, WOU Twi, Apr 28 06
Sarah Marks 6:02.77, 1500m, WOU Twi, Apr 27 07

Carlos Trujillo 3:55.07, 1500m, Wil Last, May 19 05
Nick Johnson 3:56.06, 1500m, WOU Twi, Apr 27 07
Anthony Broom 4:00.23, 1500m, Ore Relays, April 25 08
Brandon Michael 4:04.24, 1500m, Ore Invit 2004
Justin Samudio 4:05.15, 1500m, Bowles, Mar 25 06
Keith Laverty 4:05.26, 1500m, Will O, March 1 08
Steve Trujillo 4:05.47, 1500m, Wil Last, May 19 05
Eddie Strandberg 4:06.99, 1500m, WOU Last, May 12 06
Matt Paquet 4:07.86, 1500m, Ore Twilight, May 5 07
Calvin Brawner 4:07.92, 1500m, Pacific Twi, May 2 08
Brad Russell 4:09.45, 1500m, WOU Twi, Apr 27 07
Dustin Moore 4:09.90, 1500m, WOU Twi, Apr 28 06
Kyle Leibovitch 4:12.26, 1500m, Will tri, March 15 08
David Reid 4:12.51, 1500m, Will O, March 1 08
John Terzenbach 4:14.50, 1500m, Knight Twi, May 10 08
Kevin Sully 4:16.28, 1500m, Ore Inv, Apr 22 06
Brent Wright 4:16.2, 1500m, Will Fri 2004
Josh Hulst 4:17.00, 1500m, Wil Invit, Apr 6 07
Colin Corrigan 4:17.16, 1500m, Knight Twi, May 10 08
Dan Tkebuchava 4:21.36, 1500m, Will Fri, Mar 19 05
Lars Schmitz 4:21.4, 1500m, Timed 2004
Graeme Pletscher 4:21.75, 1500m, WOU Twi, Apr 29 05
Chase Parnell 4:22.67, 1500m, Wil Bowles, Mar 23 07
Jonathan Weiland 4:22.97, 1500m, Pacific Twi, May 2 08
Dan Dickinson 4:23.27, 1500m, Knight Twi, May 10 08
Gio Guzman 4:25.17, 1500m, Will O, March 1 08
Brendan Cronin 4:27.76, 1500m, Chance 2004
Chris Smith 4:26.87, 1500m, Knight Twi, May 10 08
Devin Oglesbee 4:28.45, 1500m, Will Invit 2004
Ross Miner 4:31.43 1500m, Wil Invit, Apr 6 07
Paul Lubliner 4:31.78, 1500m, Will Inv, Apr 7 06
Kyle Carnes 4:33.9, 1500m, Intra 2004
Ben Wiebe 4:41.5, 1500m, Timed 2004
Nate Spinney 4:47.5, 1500m, Intra, May 24 06
Justin Pierce 4:59.4, 1500m, Timed 2004
Richie Carpenter 5:00.46, 1500m, Will Invit 2004

Mile--
Stephanie Carter 5:24.1, Mile, Guy-Girl, May 23 06
Kristin Wheeler 5:28.6, Mile, Guy-Girl, May 23 06
Rachelle Kaplon 5:48.5, Mile, Guy-Girl, May 23 06
Sharee Beckham 6:00.2, Mile, Guy-Girl, May 23 06
Allie Gruner 6:02.6, Mile, Guy-Girl, May 23 06

Keith Laverty 4:23.83, Mile, UW Open, Feb 17 08
Eddie Strandberg 4:32.7, Mile, Guy-Girl, May 23 06
Matt Paquet 4:36.27, Mile, UW Open, Feb 11 07
Justin Samudio 4:37.4, Mile, Guy-Girl, May 23 06
David Reid 4:47.5, Mile, Guy-Girl, May 23 06
Kevin Sully 4:48.1, Mile, Guy-Girl, May 23 06
Josh Hulst 4:55.5, Mile, Guy-Girl, May 23 06
Paul Lubliner 5:03.5, Mile, Guy-Girl, May 23 06
Dan Tkebuchava 5:08.1, Mile, Guy-Girl, May 23 06
Drew Hennings 5:56.1, Mile, Guy-Girl, May 23 06

3000m--
Tiffany Beechy 9:58.46, 3000m, Ore Prev, Mar 17 07
Sopagna Eap 10:03.66, 3000m, Blast 2004
Sarah Piazza 10:38.9, 3000m, Intra 2004
Kristina Rand 10:47.2, 3000m, Mini 2004
Meriel Hartling 10:55.59, 3000m, WOU Twi, Apr 29 05
Stephanie Carter 10:56.20, 3000m, WOU Twi, Apr 28 06
Liisa Heinonen 11:06.7, 3000m, Mini 2004
Shannon Stone 11:08.1, 3000m, Mini 2004
Kristin Wheeler 11:08.67, 3000m, Mini, Apr 8 06
Allie Gruner 11:41.10, 3000m, Mini, Apr 8 06
Lindsay Gaviglio 12:38.1, 3000m, Mini 2004

Nick Johnson 8:37.75, 3000m, UW Open, Feb 11 07
Carlos Trujillo 8:45.04, 3000m, O Prev, Mar 19 05
Brandon Michael 8:47.6, 3000m, 2004
Keith Laverty 8:55.96, 3000m, Ore Preview, March 22 08
David Reid 8:58.89, 3000m, Ore Prev, March 22 08
Dennis McCaffrey 9:05.29, 3000m, Ore Preview, March 22 08
Kevin Sully 9:07.4, 3000m, Intra, May 24 06
Steve Trujillo 9:09.53, 3000m, O Prev, Mar 19 05
Graeme Pletscher 9:12.7, 3000m, Mini, Apr 9 05
Mike Long 9:13.1, 3000m, Mini, Apr 9 05
Josh Hulst 9:25.46, 3000m, UW Open, Feb 11 07
Brent Wright 9:28.9, 3000m, Intra 200
Lars Schmitz 9:37.1, 3000m, Mini 2004
Matt Nicholson 9:51.6, 3000m, Mini, Apr 9 05
Joe Mansfield 9:53.4, 3000m, Mini, Apr 9 05
Collin Janke 9:54.6, 3000m, Mini, Apr 9 05
Devin Oglesbee 10:00.1, 3000m, Mini 2004
Daniel Tkebuchava 10:01.1, 3000m, Mini 2004
Ben Mackey 10:26.5, 3000m, Intra, Apr 26 07
Brett Dixon 11:01.9, 3000m, Intra 2004
Carl Ciaramella 11:56.2, 3000m, Intra, Apr 26 07

3000m Steeplechase--
Amanda Husted 12:15.01, steeple, Will Inv, April 4 08
Laura Bocko 12:39.03, steeple, Wil Last, May 16 07

Nick Johnson 9:08.51, steeple, Ore Inv, Apr 20 07
Dennis McCaffrey 10:07.18, steeple, Will tri, March 15 08
Josh Hulst 10:46.86, steeple, Will Inv, Apr 7 06
Nate Spinney 10:55.79, steeple, Will Op, Mar 4 06
Matt Paquet 11:03.34, steeple, Mini, Apr 8 06

5000m--
Tiffany Beechy 17:05.15, 5000m, Ore Inv, Apr 23 05
Sopagna Eap 17:19.06, 5000m, Stanford 2004
Stephanie Carter 19:10.3, 5000m, Bowles, Mar 25 06
Natalie Provost 19:38.46, 5000m, Chance 2004
Lauren Fox 20:16.05, 5000m, Knight Twi, May 10 08

Nick Johnson 14:57.99, 5000m, Wil Invit, Apr 6 07
Keith Laverty 15:08.20, 5000m, Will Invit, April 4 08
Conor O’Brien 15:18.6, 5000m, WOU Twi, Apr 27 07
Anthony Broom 15:20.13, 5000m, Will Inv, April 4 08
Brandon Michael 15:23.03, 5000m, Chance 2004
Mike Long 15:31.5, 5000m, All Comers, June 30 05
David Reid 15:33.78, 5000m, Will tri, March 15 08
Dennis McCaffrey 15:41.29, 5000m, Will Inv, April 4 08
Dustin Moore 15:41.50, 5000m, Wil Last, May 18 06
Kevin Sully 15:47.71, 5000m, Wil Last, May 18 06
Kyle Leibovitch 16:02.49, 5000m, Will Inv, April 4 08
Graeme Pletscher 16:06.9, 5000m, Willam Inv, Apr 1 05
Brent Wright 16:08.78, 5000m, Shannon 2004
Colin Corrigan 16:15.96, 5000m, Will Inv, April 4 08
Jon Terzenbach 16:26.03, 5000m, WOU Twilight, April 18 08
Gio Guzman 16:36.58, 5000m, Will Inv, April 4 08
Tyler Sprague 16:42.86, 5000m, Linfield Inv, Mar 17 06
Matt Nicholson 16:49.52, 5000m, Wil Last , May 19 05
Paul Lubliner 17:10.5, 5000m, Bowles, Mar 25 06
Chase Parnell 17:14.85, 5000m, Wil Opener, Mar 3 06
Ross Miner 17:38.0, 5000m, WOU Twi, Apr 29 07

10,000m--
Natalie Provost 40:26, 10,000m, Ore Invit 2004

Keith Laverty 31:33.50, 10,000m, Ore Relays, April 25 08
David Reid 32:25.82, 10,000m, Will Inv, April 4 08
Mike Long 32:48.5, 10,000m, Ore Inv, Apr 23 05

Mile-- (Eugene Challenge Mile: June 3, 2005, May 27, 2006 or June 9, 2007)
Tiffany Beechy 4:57.88, 2007
Sharee Beckham 5:57.4, 2005
Laura Bocko 6:08.04, Re-Run, May 11 08
Sara Bean Duncan 7:34.4, 2006

Carlos Trujillo 4:19.2, 2005
Steve Trujillo 4:29.4, 2005
Justin Samudio 4:31.8, 2006
Kevin Sully 4:32.5, 2006
Josh Hulst 4:38.6, 2006
Jacob Swinn 4:51.4, 2006
Dan Tkebuchava 4:56.7, 2006
Nate Spinney 4:59.7, 2006
Tom Heinonen 5:52.4, 2005

2 miles--
Tiffany Beechy 11:13, 2-mile, Truffle, Feb 13 05
Christy Lacey-Krietz 11:27, 2-mile, Truffle 2004
Claire Roser 12:48, 2-mile, Truffle, Feb 12 06
Jordan Tuttle 15:08, 2-mile, Truffle, Feb 13 05
Maren Harford 17:38, 2-mile, Truffle, Feb 13 05

Lars Schmitz 10:47, 2-mile, Truffle 2004
Devin Oglesbee 10:48, 2-mile, Truffle 2004

5 km--
Tiffany Beechy 17:01, 5km, Couples, Feb 17 07
Sarah Piazza 18:53, 5km, Couples 2004
Liisa Heinonen 18:59, 5km, Couples, Feb 19 05
Allie Gruner 19:05, 5km, RiverBend, Aug 18 07
Chelsea Manesh 19:21, 5km, Couples, Feb 19 05
Meriel Hartling 19:25, 5km, Couples, Feb 19 05
Kristin Wheeler 19:52, 5km, Shamrock, March 8 08
Lauren Fox 20:04, 5km, Duck Dash, Oct 13 07
Amanda Husted 20:09, 5km, Duck Dash, Oct 13 07
Natalie Flindt 20:34, 5km, Couples, Feb 19 05
Lindsay Gaviglio 20:42, 5km, Couples, Feb 19 05
Lydia Lauer 20:53, 5km, Pear Blossom, Apr 14 07
Kristin Brenner 20:58, 5km, Couples, Feb 19 05
Darcy Basque 20:59, 5km, Shamrock, March 8 08
Annie Brandjord 21:07, 5km, Couples, Feb 19 05
Hannah Wilson 21:13, 5km, Jog for Jim, May 19 07
Bobbi Jo Annal 21:26, 5km, Jog for Jim, May 19 07
Ashley Kirsininkas 21:30, 5km, Eugene Mara, May 4 08
Laura Bocko 21:36, 5km, Eugene Mara, May 4 08
Mary Tyner 21:44, 5km, Pear Blossom, Apr 14 07
Ann Sublette 21;48, 5km, Jog for Jim, May 17 08
Jenna Passalacqua 21:54, 5km, Monster Dash, Oct 28 07
Mitzi Liu 22:08, 5km, Duck Dash, Oct 28 07
Sarah Marks 22:19, 5km, Pear Blossom, Apr 14 07
Nora Cary 22:41, 5km, Duck Dash, Oct 14 06
Reecie Levin 22:41, 5km, Turkey Stuffer, Nov 23 06
Lori Carroll 22:58, 5km, Rhody 2004
Carly Bradshaw 23:00, 5km, Couples, Feb 18 06
Caitlin Grimwood 23:04, 5km, Jog for Jim, May 19 07
Kaitlan McGuinness 23:16, 5km, Couples, Feb 16 08
Nora Sharp 23:28, 5km, Duck Dash, Oct 13 07
Julie DeCourcey 24:15, 5km, Pear Blossom, April 12 08
Jordan Tuttle 24:52, 5km, Couples, Feb 19 05
Maren Harford 27:26, 5km, Couples, Feb 19 05
Sabrina Demartini 32:03, 5km, Jog for Jim, May 19 07


Carlos Trujillo 15:11, 5km, Couples, Feb 19 05
Conor O’Brien 15:29, 5km, Datalogic, June 16 07
Matt Barnhart 15:31, 5km, Couples, Feb 16 08
Nick Johnson 15:37, 5km, Resolution, Chicago, Dec 31 06, Couples, Feb 17 07
David Reid 15:38, 5km, Couples, Feb 16 08
Anthony Broom 15:48, 5km, Turkey Stuffer, Nov 22 07
Steve Trujillo 15:52, 5km, Couples, Feb 19 05
Mike Long 15:55, 5km, Turkey Stuffer, Nov 25 04
Kyle Leibovitch 16:08, 5km, Couples, Feb 16 08
Kevin Sully 16:40, 5km, Couples, Feb 19 05, Couples, Feb 18 06
Justin Samudio 16:50, 5km, Couples, Feb 19 05
Gio Guzman 16:50, 5km, Couples, Feb 16 08
Matt Paquet 16:53, 5km, Jog for Jim, May 19 07
Chase Parnell 17:02, 5km, Datalogic, June 16 07
Dustin Moore 17:03, 5km, Turkey Stuffer, Nov 24 05
Jacob Swinn 17:08, 5km, Jog for Jim, May 19 07
Paul Lubliner 17:09, 5km, Shamrock, Mar 11 06
Brent Bonfiglio 17:13, 5km, Couples, Feb 18 06
Ross Miner 17:28, 5km, Turkey Stuffer, Nov 23 06
Marco Boccato 17:29, 5km, Duck Dash, Oct 13 07
John Terzenbach 17:31, 5km, Couples, Feb 16 08
Cameron Schmidt 17:35, 5km, Monster Dash, Oct 28 07
Matt Bauman 17:38, 5km, Couples 2004
Nate Spinney 17:39, 5km, Shamrock, Mar 11 06
Dan Tkebuchava 17:45, 5km, Couples, Feb 19 05
Josh Hulst 17:46, 5km, Couples, Feb 18 06
Calvin Brawner 18:02, 5km, Jog for Jim, May 19 07
Gino Gaddini 18:06, 5km, Turkey Stuffer, Nov 22 07
Chris Smith 18:12, 5km, Pear Blossom, April 12 08
Matt Nicholson 18:14, 5km, Turkey Stuffer, Nov 25 04
Craig Harford 19:09, 5km, Couples, Feb 19 05
Richie Carpenter 19:31, 5km, Couples 2004
Bryn Jansson 19:37, 5km, Jog for Jim, May 17 08
Tom Heinonen 19:59, 5km, Couples, Feb 19 05
Carl Ciaramella 20:21, 5km, Chase Race, Apr 7 07
Michael Phillips 21:17, 5km, Jog for Jim, May 19 07
Andrew Hoppe 22:47, 5km, Jog for Jim, May 19 07
Mikey Latteri 29:21, 5km, Jog for Jim, May 19 07

4 miles--
Tiffany Beechy 22:36, 4-mile, Truffle, Feb 11 07
Sopagna Eap 23:21, 4-mile, Truffle 2004
Natalie Provost 25:38, 4-mile, Truffle 2004
Natalie Flindt 27:10, 4-mile, Truffle, Feb 13 05
Kristin Brenner 27:11, 4-mile, Truffle, Feb 13 05
Meriel Hartling 27:32, 4-mile, Truffle 2004
Kristin Wheeler 29:29, 4-mile, Truffle, Feb 10 08
Laura Bocko 29:31, 4-mile, Truffle, Feb 10 08
Monica LaBarge 30:44, 4-mile, Truffle 2004

Matt Barnhart 19:58, 4-mile, Truffle, Feb 10 08
David Reid 20:25, 4-mile, Truffle, Feb 10 08
Dustin Moore 20:33, 4-mile, Truffle, Feb 10 08
Todd Braje 20:43, 4-mile, Truffle, Feb 11 07
Conor O’Brien 21:21, 4-mile, Truffle, Feb 10 08
Chase Parnell 22:32, 4-mile, Truffle, Feb 11 07
Matt Nicholson 22:59, 4-mile, Truffle, Feb 13 05
Paul Lubliner 23:51, 4-mile, Truffle, Feb 12 06
Stephen Navarro 23:59, 4-mile, Truffle, Feb 13 05
Nate Spinney 24:17, 4-mile, Truffle, Feb 12 06
Craig Harford 25:09, 4-mile, Truffle, Feb 13 05
Keith Marshall 28:21, 4-mile, Truffle, Feb 13 05

8km--
Mary Tyner 37:34, 8km, Jingle Bells, Dec 8 07

Todd Braje 27:23, 8km, Jingle Bells, Dec 9 06
Ross Miner 28:48, 8km, Jingle Bells, Dec 9 06
Bryn Jansson 33:31, 8km, Jingle Bells, Dec 8 07

10 km--
Sopagna Eap 36:32, 10km, Shamrock 2004
Tiffany Beechy 37:53, 10km, Cascade, Jan 9 05
Sarah Piazza 39:07, 10km, Shamrock 2004
Allie Gruner 39:37, 10km, Pints to Pasta, Sept 9 07
Meriel Hartling 41:48, 10km, Salmon, May 1 05
Kristen Mohror 41:57, 10km, Shamrock, March 8 08
Liisa Heinonen 42:08, 10km, Scandia, Aug 13 05
Rachelle Kaplon 43:38, 10km, Salmon, Apr 30 06
Shannon Stone 45:14, 10km, Salmon 2004
Annie Brandjord 46:19, 10km, Salmon, May 1 05
Laura Bocko 47:25, 10km, Butte to Butte, July 4 07
Sarah Marks 47:26, 10km, Butte to Butte, July 4 07
Lindsay Gaviglio 47:30, 10km, Salmon, May 1 05
Kristen Wheeler 47:43, 10km, Butte to Butte, July 4 07
Lori Carroll 48:59, 10km, Salmon 2004
Caitlan Grimwood 50:36, 10km, Shamrock, Mar 10 07

Mike Long 32:34, 10km, Scandia, Aug 13 05
Conor O’Brien 33:23, 10km, Lucky Clover, Mar 17 07
David Reid 34:35, 10km, Butte to Butte, July 4 07
Anthony Broom 34:35, 10km, South Africa, July 21 07
Keith Laverty 34:38, 10km, EWEB Warm, Nov 17 07
Jon Terzenbach 35:57, 10km, Butte to Butte, July 4 06
Kevin Sully 36:32, 10km, Salmon, Apr 30 06
Matt Nicholson 36:40, 10km, Salmon, Apr 30 06
Justin Samudio 37:04, 10km, Salmon, Apr 30 06
Josh Hulst 37:56, 10km, Salmon, May 1 05
Lars Schmitz 38:19, 10km, Salmon 2004
Ben Mackey 39:14, 10km, Butte to Butte, July 4 07
Dan Tkebuchava 39:15, 10km, Salmon 2004
Keith Marshall 39:33, 10km, Salmon 2004
Craig Harford 39:53, 10km, Shamrock, Mar 12 05
Brett Dixon 40:42, 10km, Rhody 2004
Matt Erb 42:10, 10km, Butte to Butte, July 4 06
Richie Carpenter 42:48, 10km, Salmon 2004
Tom Heinonen 43:16, 10km, Salmon, May 1 05

12 km--
Sarah Piazza 48:00, 12km, Lake Oswego 2004
Meriel Hartling 55:40, 12km, Lake Oswego 2004

15km--
Todd Braje 50:12, 15km, Portland Shamrock, Mar 11 07

10 miles--
Amanda Husted 1:12:57, 10 miles, Pear Blossom, Apr 12 08
Annie Brandjord 1:13:00, 10 miles, Pear Blossom, Apr 14 07
Bobbie Jo Annal 1:14:15, 10 miles, Pear Blossom, Apr 14 07
Carly Bradshaw 1:20:35, 10 miles, Pear Blossom, Apr 14 07
Kristin Wheeler 1:21:15, 10 miles, Pear Blossom, Apr 12 08
Laura Bocko 1:21:20, 10 miles, Pear Blossom, Apr 12 08
Mary Tyner 1:21:41, 10 miles, Pear Blossom, Apr 12 08
Kaitlan McGuinness 1:24:27, 10 miles, Pear Blossom, Apr 14 07

David Reid 56:01, 10 miles, Pear Blossom, Apr 12 08
Kyle Leibovitch 56:09, 10 miles, Pear Blossom, Apr 12 08
Gio Guzman 59:04, 10 miles, Pear Blossom, Apr 12 08
Matt Paquet 1:00:19, 10 miles, Pear Blossom, Apr 14 07
Eric Gaus 1:01:41, 10 miles, Pear Blossom, Apr 14 07
Ross Miner 1:02:20, 10 miles, Pear Blossom, Apr 14 07
Nick Johnson 1:04:46, 10 miles, Pear Blossom, Apr 14 07
Bryn Jansson 1:17:04, 10 miles, Pear Blossom, Apr 12 08

12 miles--
Allie Gruner 1:34:48, 12 miles, Ridgeline Ramble, May 28 07

Todd Braje 1:13:54, 12 miles, Dirty Dozen, Bend, Sept 19 07
David Reid 1:18:24, 12 miles, Ridgeline Ramble, May 28 07
Anthony Broom 1:19:33, 12 miles, Ridgeline Ramble, May 28 07
Matt Paquet 1:24:03, 12 miles, Ridgeline Ramble, May 28 07
Ben Mackey 1:28:48, 12 miles, Ridgeline Ramble, May 28 07

25 km--
Todd Braje 1:47:51, 25km, Hagg Lake, Feb 26 07

Half-Marathon--
Amanda Husted 1:36:53, half-marathon, Eugene Mara, May 4 08
Darcy Basque 1:37:26, half-marathon, Eugene Mara, May 4 08
Shannon Stone 1:39:18, half-marathon, Seattle, Nov 05
Annie Brandjord 1:42:21, half-marathon, Seattle, Nov 04
Heather Buxton 1:42:49, half-marathon, Eugene Mara, Apr 27 07

Mike Long 1:11:16, half-marathon, Coburg, July 17, 05
Todd Braje 1:13:08, half-marathon, Cascade, Turner, Jan 14 07
David Reid 1:15:03, half-marathon, EWEB Warm, Nov 17 07
Nate Spinney 1:33:29, half-marathon, ING Miami, Jan 29 06

Marathon--
Natalie Provost 3:08:33, marathon, Napa Valley 04
Chelsea Manesh 3:14:07, marathon, Portland, Oct 04 05
Meriel Hartling 3:21:48, marathon, Newport, May 31 03
Allie Gruner 3:26:26, marathon, Seattle, Nov 26 06
Kelly Rogers 3:38:33, marathon, Boston, April 18 05
Laura Bocko 3:45:14, marathon, Portland, Oct 05
Monica LaBarge 3:56:41, marathon, Napa Valley 2004
Teresa Roarke 3:58:48, marathon, Eugene, Apr 29 07
Kaitlan McGuinness 4:43:31, marathon, Walk-with-Me Eugene, June 11 06

Todd Braje 2:32:43, marathon, Boston, Apr 16 07
Matt Bauman 2:59:32, marathon, Newport, May 31 03
Dan Tkebuchava 3:12:43, marathon, California Int'l, Dec 7 03
Ethan Boss 3:45:00, marathon, Napa Valley, Mar 5 06

50km--
Todd Braje 3:32:13, 50km trail, Way Too Cool, Auburn CA, March 8 08

50 miles--
Todd Braje 5:59:24, 50-miles trail, Amer. River Endurance, Sacto CA, April 5 08